2011 WASHINGTON STATE CHAMPIONSHIPS
Frontier Park |
|
25 JUN 2011 |
GRAHAM, WA |
Class: Men's "A"
(Best of Comp & Extra Throws)
Judge: Carl Mowell
| Place | Name | Pts. | 21.25# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 120lbx14'9" Caber |
| 1 | Jeffrey Thornton | 15 | 34 - 4 | 42 - 11 | 60 - 9.75 | 28 - 3.5 | 97 - 5 | 74 - 11.25 | 12 - 0 | 85 deg | |
| 2 | Cory Brizendine | 19 | 34 - 0.5 | 39 - 10.75 | 59 - 6.75 | 31 - 0.5 | 91 - 4.5 | 73 - 0.5 | 13 - 0 | 11:40 | |
| 3 | Brent Twaddle | 22 | 31 - 8.75 | 42 - 6.25 | 59 - 3.5 | 28 - 11.25 | 93 - 2 | 73 - 7.75 | 12 - 0 | 01:45 | |
| 4 | Charlie Latt | 24 | 31 - 1.25 | 40 - 9 | 58 - 2.5 | 27 - 2.5 | 90 - 9.5 | 74 - 7 | 12 - 0 | 12:15 | |
| 5 | Jason Montgomery | 46 | 30 - 5 | 35 - 2.5 | 46 - 9 | 22 - 9 | 90 - 4.5 | 66 - 1.5 | 12 - 0 | 60 deg | |
| 6 | Nathaniel Cook | 48 | 26 - 7 | 33 - 7.25 | 46 - 11.25 | 25 - 3.5 | 84 - 11.5 | 67 - 2.5 | 11 - 0 | 55 deg | |
| 7 | Marius Artis | 50 | 25 - 11 | 30 - 4.5 | 48 - 9.5 | 23 - 10.25 | 87 - 1.25 | 71 - 0.5 | No Toss |
Class: Men's "B"
(Best of Comp & Extra Throws)
Judge: Jeff McNeal
| Place | Name | Pts. | 21.25# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 83lb.x15'8.5" Caber |
| 1 | Matt Ohman | 18 | 30 - 7.25 | 36 - 0.25 | 52 - 2.5 | 25 - 6 | 84 - 11 | 64 - 3 | 12 - 0 | 03:00 | |
| 2 | Adam Larson | 31 | 26 - 10.5 | 34 - 2.5 | 51 - 3 | 22 - 7 | 81 - 11 | 61 - 9 | 10 - 0 | 11:30 | |
| 3 | Scott Sedlickas | 34 | 25 - 5 | 33 - 2 | 44 - 11 | 24 - 6.5 | 84 - 2 | 66 - 6 | 11 - 0 | 70 deg | |
| 4 | Nicholas Aikins | 38 | 26 - 1 | 29 - 10 | 42 - 6.25 | 21 - 2.5 | 82 - 6 | 67 - 4 | 10 - 0 | 11:50 | |
| 5 | Daniel Mcphee | 41 | 28 - 2 | 33 - 10 | 42 - 8.5 | 22 - 8 | 76 - 7 | 59 - 2 | 10 - 0 | 09:10 | |
| 6 | Thomas Hedlund | 42 | 26 - 10.5 | 33 - 1.5 | 38 - 5.5 | 19 - 7 | 78 - 10 | 65 - 6.5 | 11 - 0 | 11:00 | |
| 7 | Eric Swanson | 42 | 30 - 9 | 38 - 9 | 20 - 9 | 79 - 5 | 59 - 4 | 11 - 0 | 55 deg | ||
| 8 | Chris Lytle | 50 | 25 - 11 | 31 - 1 | 56 - 11 | 18 - 7 | 78 - 1 | 60 - 8.5 | 10 - 0 | 75 deg | |
| 9 | Sean McDaniel | 66 | 25 - 3 | 29 - 1 | 39 - 4 | 19 - 9.25 | 72 - 11 | 55 - 5 | 9 - 0 | 70 deg |
Class: Men's "C"
(Best of Comp & Extra Throws)
Judge: James Chevalier
| Place | Name | Pts. | 21.25# Braemar | 16.5# Open | 28# Lt. Wgt. | 56# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 56# W.O.B. | 20# Sheaf | 75lbx15' Caber |
| 1 | Jim Minty | 19 | 25 - 6 | 32 - 7.5 | 48 - 6 | 21 - 11 | 92 - 4 | 70 - 1 | 11 - 6 | 12:00 | |
| 2 | Dave Skike | 25 | 29 - 9.5 | 34 - 4 | 48 - 9 | 20 - 9 | 76 - 0.5 | 63 - 5 | 11 - 6 | 50 deg | |
| 3 | John Lambert | 33 | 27 - 4 | 35 - 4 | 39 - 3 | 18 - 10 | 83 - 10.5 | 58 - 3 | 12 - 0 | 80 deg | |
| 4 | Jim Myers | 35 | 26 - 9.5 | 33 - 7 | 34 - 3 | 26 - 3 | 71 - 2 | 59 - 1 | 11 - 0 | 11:45 | |
| 5 | Chris Claggett | 43 | 23 - 10 | 32 - 4 | 46 - 2 | 21 - 8 | 74 - 4 | 61 - 4 | 01:15 | ||
| 6 | Nicholas Tiegs | 48 | 25 - 2.5 | 31 - 3.5 | 41 - 10 | 18 - 4 | 76 - 2 | 62 - 9.5 | 10:00 | ||
| 7 | David Beling | 50 | 23 - 1 | 30 - 1.5 | 39 - 6 | 21 - 3 | 64 - 1 | 48 - 7.5 | 10 - 0 | 12:00 | |
| 8 | Jason Hamilton | 55 | 26 - 2 | 32 - 5 | 44 - 2 | 19 - 9 | 61 - 2 | 48 - 9 | 10 - 0 | No Toss | |
| 9 | Sam Ayres | 70 | 20 - 6.5 | 26 - 9 | 38 - 0 | 13 - 7 | 57 - 5.5 | 50 - 5 | 10 - 0 | 80 deg | |
| 10 | Jeff Oxborough | 78 | 19 - 1 | 26 - 5.5 | 34 - 3.5 | 17 - 10.5 | 63 - 10 | 46 - 3 | 45 deg | ||
| 11 | Joshua Siau | 86 | 18 - 3.5 | 24 - 3.5 | 32 - 2 | 15 - 7 | 59 - 5.5 | 45 - 2 | 45 deg | ||
| 12 | David Gillaspie | 90 | 20 - 9 | 26 - 5 | 25 - 1 | 13 - 10 | 53 - 11 | 42 - 0 | 40 deg | ||
| 13 | Alex Groff | 99 | 15 - 1 | 20 - 6 | 27 - 11 | 13 - 9 | 45 - 10 | 34 - 10 | 30 deg |
Class: Women
(Best of Comp & Extra Throws)
Judge: Jeff McNeal
| Place | Name | Pts. | 15.25# Braemar | 8.5# Open | 14# Lt. Wgt. | 28# Hv. Wgt. | 12# Lt. Hmr. | 16# Hv. Hmr. | 28# W.O.B. | 10# Sheaf | 40lbx13'7" Caber |
| 1 | Kate Burton | 8 | 26 - 0 | 38 - 1.5 | 75 - 6 | 44 - 2 | 106 - 5.5 | 89 - 7 | 16 - 6 | 12:00 | |
| 2 | Angela Ostle | 19 | 20 - 7 | 30 - 2.5 | 54 - 7 | 27 - 0 | 74 - 6 | 66 - 6.5 | 11 - 0 | 55 deg | |
| 3 | Katrinia McNeal | 29 | 17 - 1.25 | 22 - 4 | 44 - 9.5 | 27 - 11 | 56 - 8.5 | 46 - 0.5 | 10 - 0 | 50 deg | |
| 4 | Edie Purtteman | 30 | 20 - 6 | 28 - 7 | 42 - 1 | 20 - 6.5 | 59 - 4 | 37 - 0 | 11 - 0 | 50 deg | |
| 5 | Laura Groff | 38 | 14 - 5.5 | 22 - 1.5 | 38 - 4 | 22 - 7 | 46 - 6 | 39 - 3 | 10 - 0 | 70 deg | |
| 6 | Karinya McNeal | 44 | 16 - 11 | 23 - 5 | 35 - 3 | 19 - 5.5 | 47 - 7 | 34 - 7.5 | 9 - 0 | 45 deg |
Class: Master's 40+
(Best of Comp & Extra Throws)
Judge: Carl Mowell
| Place | Name | Pts. | 21.25# Braemar | 16.5# Open | 28# Lt. Wgt. | 42# Hv. Wgt. | 16# Lt. Hmr. | 22# Hv. Hmr. | 42# W.O.B. | 16# Sheaf | 95lbX15'11" Caber |
| 1 | Eric Wechter | 12 | 30 - 6 | 35 - 5 | 63 - 8 | 42 - 2.75 | 93 - 8.5 | 76 - 6.25 | 15 - 0 | 11:50 | |
| 2 | Tim Nagy | 21 | 38 - 4 | 37 - 4 | 59 - 11.75 | 39 - 2 | 85 - 6.5 | 68 - 0.25 | 19 - 0 | No Toss | |
| 3 | Doug Douglass | 26 | 27 - 4 | 31 - 8 | 53 - 8.5 | 35 - 7 | 89 - 11.5 | 75 - 7 | 13 - 0 | 11:15 | |
| 4 | Raymond Mabey | 28 | 28 - 9.5 | 31 - 2.75 | 49 - 6.5 | 32 - 5.25 | 87 - 8.25 | 71 - 11 | 13 - 0 | 12:00 | |
| 5 | Kelly Poole | 37 | 25 - 6 | 29 - 6.25 | 49 - 8 | 33 - 4.25 | 78 - 9.5 | 63 - 4.5 | 14 - 0 | 75 deg | |
| 6 | Kirk Kostyshak | 45 | 25 - 2.25 | 30 - 7 | 43 - 11.5 | 31 - 0 | 73 - 11 | 59 - 4.75 | 13 - 0 | 80 deg |